BLOOMSBURG, Pa. – The Bloomsburg wrestling team picked up a pair of non-conference wins Wednesday night as the Huskies defeated East Stroudsburg 44-3 and took down King’s College 39-10 at Nelson Field House.

Trenton Harder (Gardners, Pa./Bermudian Springs) picked up the first win for the Huskies at 165 pounds against ESU as he defeated Matthew Rosa 9-2 to tie the match at 3-3 and kick off nine-straight wins for BU. Anthony DeRosa (Milford, N.J./Bethlehem Catholic) gave the Huskies the lead for good with a 14-6 major decision over Robert Burke at 174 pounds. Bruno Stolfi (Harleysville, Pa./Souderton) got his first bonus point win over the day at 184 pounds as he defeated Josh Leidig 18-4 to give Bloomsburg an 11-3 lead in the match.
The Huskies picked up back-to-back falls as Tanner Culver (Hartland, Mich./Hartland) (197 pounds) pinned Ajay Hiller at 1:02 and Shane Noonan (Hazleton, Pa./Hazleton Area) (285 pounds) pinned Thomas Flood at 1:36. Bronson Garber (Millersburg, Pa./Upper Dauphin) defeated Joshua Jasionowicz 9-5 at 125 pounds before Cole Rhone (Benton, Pa./Benton Area) pinned Anthony Hernandez at 2:24 in the 133-pound bout to kick off three-straight pins for the Huskies. Josh Mason (New Ringgold, Pa./Blue Mountain) followed with a pin at 2:25 at 141 pounds over Jack Dardia and Cade Balestrini (Sunbury, PA/Shikellamy) closed the match with a pin at 2:05 over Eric Falleni (149 pounds) for the 44-3 match win.
Bloomsburg picked up right where it left off against King’s as John Reho (Berlin, Md./Stephen Decatur) got a tech fall at 3:17 (15-0) over Colby Spencer at 157 pounds to open the match. Harder won his second match of the day at 165 with a 12-2 major decision over Bret Murphy. King’s picked up a win at 174 pounds before Stolfi got the Huskies back on track with a fall over Connor Wrobleski at 184 pounds (4:41). Culver got his second pin of the day at 197 pounds with the fall at 1:10 over Rich Fronheiser.
Noonan picked up the fastest pin of the year for the Huskies as he got the fall at 0:17 over Nick Valenzano at 285 pounds.
Rhone picked up his second fall of the day at 133 pounds with a pin at 3:47 over Nick Germano. Tal-Reese Flemming (Bethlehem, Pa./Liberty) closed the match at 149 pounds with a fall at 3:43 over Cameron Leslie for the 39-10 match win for the Huskies.
Bloomsburg vs East Stroudsburg | ||||
157 | Jack Spahn (East Stroudsburg) over Christian Fritz (Bloomsburg) (Dec 7-2) | 0 | 3 | |
165 | Trenton Harder (Gardners, Pa./Bermudian Springs) (Bloomsburg) over Matthew Rosa (East Stroudsburg) (Dec 9-2) | 3 | 0 | |
174 | Anthony DeRosa (Milford, N.J./Bethlehem Catholic) (Bloomsburg) over Robert Burke (East Stroudsburg) (MD 14-5) | 4 | 0 | |
184 | Bruno Stolfi (Harleysville, Pa./Souderton) (Bloomsburg) over Josh Leidig (East Stroudsburg) (MD 18-4) | 4 | 0 | |
197 | Tanner Culver (Hartland, Mich./Hartland) (Bloomsburg) over Ajay Hiller (East Stroudsburg) (Fall 1:02) | 6 | 0 | |
285 | Shane Noonan (Hazleton, Pa./Hazleton Area) (Bloomsburg) over Thomas Flood (East Stroudsburg) (Fall 1:36) | 6 | 0 | |
125 | Bronson Garber (Millersburg, Pa./Upper Dauphin) (Bloomsburg) over Joshua Jasionowicz (East Stroudsburg) (Dec 9-5) | 3 | 0 | |
133 | Cole Rhone (Benton, Pa./Benton Area) (Bloomsburg) over Anthony Hernandez (East Stroudsburg) (Fall 2:24) | 6 | 0 | |
141 | Josh Mason (New Ringgold, Pa./Blue Mountain) (Bloomsburg) over Jack Dardia (East Stroudsburg) (Fall 2:25) | 6 | 0 | |
149 | Cade Balestrini (Sunbury, PA/Shikellamy) (Bloomsburg) over Eric Falleni (East Stroudsburg) (Fall 2:05) | 6 | 0 | |
Team Score: | 44 | 3 | ||
Bloomsburg vs King’s | ||||
157 | John Reho (Berlin, Md./Stephen Decatur) (Bloomsburg) over Colby Spencer (King’s (PA)) (TF 15-0 3:17) | 5 | 0 | |
165 | Trenton Harder (Gardners, Pa./Bermudian Springs) (Bloomsburg) over Bret Murphy (King’s (PA)) (MD 12-2) | 4 | 0 | |
174 | Kade Kravits (King’s (PA)) over Anthony DeRosa (Milford, N.J./Bethlehem Catholic) (Bloomsburg) (Dec 2-0) | 0 | 3 | |
184 | Bruno Stolfi (Harleysville, Pa./Souderton) (Bloomsburg) over Connor Wrobleski (King’s (PA)) (Fall 4:41) | 6 | 0 | |
197 | Tanner Culver (Hartland, Mich./Hartland) (Bloomsburg) over Rich Fronheiser (King’s (PA)) (Fall 1:10) | 6 | 0 | |
285 | Shane Noonan (Hazleton, Pa./Hazleton Area) (Bloomsburg) over Nick Valenzano (King’s (PA)) (Fall 0:17) | 6 | 0 | |
125 | Patrick Horvath (King’s (PA)) over Kevin Riedinger (Hackettstown,N.J./Warren Hills Regional) (Bloomsburg) (SV-1 10-8) | 0 | 3 | |
133 | Cole Rhone (Benton, Pa./Benton Area) (Bloomsburg) over Nick Germano (King’s (PA)) (Fall 3:47) | 6 | 0 | |
141 | Hugh Bittenbender (King’s (PA)) over Nik Voros (Smithfield, Va./Smithfield) (Bloomsburg) (MD 14-6) | 0 | 4 | |
149 | Tal-Reese Flemming (Bethlehem, Pa./Liberty) (Bloomsburg) over CAMERON LESLIE (King’s (PA)) (Fall 3:43) | 6 | 0 | |
Team Score: | 39 | 10 |
Bloomsburg returns to action on Friday, January 13 when the Huskies get back to Mid-American Conference (MAC) action against Rider. The match is set to begin at 7:00 pm at Nelson Field House.