BOWIE, Md. – Bowie State University racked up another preseason top-25 ranking ahead of the 2022 football season, as the Bulldogs were voted No. 12 as announced by the D2Football.com Preseason Poll on Aug. 21.

Currently ranked by the American Football Coaches Association (AFCA) DII Coaches Poll at No. 8 in the country, this ranking marks just the seventh preseason poll this year for Bowie State with six of the rankings in the top-10 aside from the D2Football.com preseason ranking.
The Bulldogs will open the 2022 campaign facing another D2Football.com preseason honoree in New Haven at No. 18 on Saturday, Sept. 3 at 1 p.m. from Bulldog Stadium. Tickets are now on sale, to purchase please click here.
D2Football.com Top 25 Poll
August 21, 2022
Rank | Team | Record | Last Year |
1 | Ferris State | 14-0 | 1 |
2 | Valdosta State | 12-2 | 2 |
3 | Colorado School of Mines | 12-2 | 4 |
4 | Northwest Missouri | 11-2 | 3 |
5 | Grand Valley | 10-2 | 5 |
6 | Shepherd | 13-2 | 6 |
7 | West Florida | 9-2 | 9 |
8 | Angelo State | 11-3 | 10 |
9 | Harding | 11-2 | 7 |
10 | West Georgia | 9-3 | 13 |
11 | Notre Dame | 11-2 | 12 |
12 | Bowie State | 12-2 | 8 |
13 | Nebraska-Kearney | 10-3 | 14 |
14 | Kutztown | 11-2 | 11 |
15 | Western Colorado | 10-2 | 15 |
16 | Bemidji State | 10-3 | 18 |
17 | Ouachita Baptist | 9-2 | 24 |
18 | New Haven | 10-2 | 16 |
19 | Newberry | 10-3 | 17 |
20 | Albany State | 10-2 | 19 |
21 | Augustana | 9-3 | 20 |
22 | Lenoir-Rhyne | 8-3 | 25 |
23 | California | 9-1 | 23 |
24 | Slippery Rock | 9-3 | 22 |
25 | Washburn | 9-3 | 21 |
For the most up-to-date information on Bowie State University Athletics and its 13 varsity sports teams, please visit www.bsubulldogs.com.